Best Cheap Auto Insurance in Hawaii
According to the Hawaii Department of Commerce and Consumer Affairs the stateis a considered a “nofault state”, which meansyour motor vehicle insurance company will pay the bills for your injuries and your passengers’ injuries up to the personal injury protection benefits (PIP) limit.
And you cannot sue or be sued unless there are serious injuries. Because “no-fault” applies to injuries, not to vehicles or property, the driveratfault in an accident is responsible fordamages to vehicle and property.
Required Auto Insurance in Hawaii
Hawaii has stiffer auto insurance requirements for its residents. They do not allow drivers to be self-insured or depositing a bond as liability protection. Here are Hawaii's Insurance Requirements:
- Bodily Injury of $20,000/$40,000
- Personal Injury Protection of $10,000
- Property Damage Liability of $10,000
- Uninsured Motorist and Underinsured Motorist in the amount of $20,000/$40,000 are recommended but not mandatory
- Optional coverages and options you may purchase include: collision and comprehensive, uninsured (“UM”) and underinsured (“UIM”) coverages, wage loss,alternative care (including healing methods such as naturopathy, acupuncture and faith healing), death benefits (coverage range from $25,000 to $100,000), funeral benefits, (the coverage is $2,000), PIP deductible and PIP managed care.
Cheapest Auto Insurance Quotes in Hawaii
Honolulu Auto Insurance
Located on the island of Oahu, Honolulu is the capital of Hawaii and the largest city in the state. The city was also the capital of the kingdom of Hawaii before the state became part of the United States. Honolulu is the top tourist destination in Hawaii and many residents work in this industry.
Waikiki Beach offers much to visitors looking to swim, surf or sail. The Iolani Palace and the King Kamehameha statue honor the city's history as part of a separate kingdom. The USS Arizona Memorial is a testament to the sacrifices of U.S. service members who died in the Japanese attack that drew the nation into World War II.
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Honolulu | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 |
Mililani Auto Insurance
Mililani is in the center of the island of Oahu between the island's volcanic mountain ranges. It is a suburb of Honolulu. Mililani is the only city in the state to be designated an All American City.
Mililani has a number of popular shopping centers, including Mililani Marketplace Shopping Center and Mililani Town Center Shopping Center. The Mililani Golf Club is a destination for golfers. The city also has a number of farmers markets that offer fresh fruit and vegetables.
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Mililani | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Pearl City Auto Insurance
Pearl City is a suburb of Honolulu and is on the south shore of Oahu. The city is one of the busiest business ports in Hawaii. Pearl City was once home to cattle farms and sugar plantations but turned to tourism when the area was threatened with deforestation.
The Waimano Pool Trail features hiking trails and a waterfall. The Oahu Urban Garden Center offers a number of different gardens, including a children's garden and a fruit orchard and has guided tours. Pearlridge Shopping Center has a number of stores and restaurants.
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Pearl City | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Waipahu Auto Insurance
Waipahu is on Oahu north of Pearl Harbor. The area was once a sugar plantation and had a freshwater spring. Waipahu's main economic driver is tourism.
The Hawaii Plantation Village is a living history museum that tells the story of life on the sugar plantations that once dominated the area. There are a number of places to golf in the city, including Royal Kunia Country Club and the Waikele Country Club. The Waikele Premium Outlets is a popular stop for shoppers.
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Waipahu | $1,140.00 | $888.00 | $1,180.00 | $1,063.00 | $1,157.00 | $1,140.00 | $888.00 | $1,180.00 | $1,063.00 | $1,157.00 |
Kaneohe Auto Insurance
Kaneohe is on the east coast of Oahu near Honolulu. The city was heavily damaged by bombing during World War II. The name Kaneohe means "bamboo man" in Hawaiian.
The Hoomaluhia Botanical Gardens features plants from a number of tropical regions around the world. Kaneohe Bay is one of the most photographed locations in the island. The Byodo-In Temple is a replica of a temple in Japan and was built to honor Japanese immigrants in Hawaii.
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Kaneohe | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Mililani Mauka Auto Insurance
Mililani Mauka is in the central part of Oahu. Established in 1992, it's a relatively new community. The city is surrounded by mountains and is near Wheeler Amy Air Field.
Many visitors to Mililani Mauka go to Oahu Forest National Wildlife Refuge. Mililani Mauka Community Park has hiking trails and soccer fields. The city also has many running trails throughout its neighborhoods.
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Mililani | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Wahiawa Auto Insurance
Wahiawa is in the central part of Oahu. It is near Schofield Barracks. Wahiawa means "place of noise" in Hawaiian.
Visitors to Wahiawa can go to Lake Wilson for outdoor recreation. More outdoor activities can be found at George Wright Park and Iliahi Neighborhood Park. The nearby Dole Plantation offers a pineapple garden maze and plantation garden tours.
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Wahiawa | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Kapolei Auto Insurance
Kapolei is in the southwestern portion of Oahu. The city has grown from an agricultural area dedicated to sugar cane to a densely populated settlement. Kapolei was named after Kapo, the Hawaiian goddess of hula and sorcery.
Wet'n'Wild Hawaii is a water park that is a popular destination for families. Visitors to Paradise Cove Beach can swim with turtles and go snorkeling. Ko'Olina Beach Park offers breathtaking views of the Pacific Ocean.
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Kapolei | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Ewa Beach Auto Insurance
Ewa Beach is along the southern coast of Oahu. The city is near Honolulu. Ewa means "stray" in Hawaiian.
Oneula Beach is a popular stop for tourists. There are a number of golf courses in the area, including Ewa Beach Golf Club, Hawaii Prince Golf Course and Coral Creek Golf Course. The Hawaiian Railway is a historic railway that offers rides to guests on weekends.
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Ewa Beach | $1,140.00 | $888.00 | $1,180.00 | $1,063.00 | $1,157.00 | $1,140.00 | $888.00 | $1,180.00 | $1,063.00 | $1,157.00 |
Waimalu Auto Insurance
Waimalu is near Honolulu on Oahu. The city was formed in 1907. Many residents work in the tourism and hospitality sector.
The nearby Keaiwa Heiau State Recreation Area offers hiking and picnic areas. Pearlridge Center is the state's largest indoor shopping center. Waiau District Park offers open fields for casual sporting events.
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Waimanalo | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
City | Single | Married | ||||||||
Sedan | Suv | Coupe | Truck | Hybrid | Sedan | Suv | Coupe | Truck | Hybrid | |
Aiea | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Anahola | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Captain Cook | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Eleele | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Ewa Beach | $1,140.00 | $888.00 | $1,180.00 | $1,063.00 | $1,157.00 | $1,140.00 | $888.00 | $1,180.00 | $1,063.00 | $1,157.00 |
Haiku | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
Hakalau | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Haleiwa | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Hana | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
Hanalei | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Hanapepe | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Hauula | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Hawi | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Hilo | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Holualoa | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Honaunau | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Honokaa | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Honolulu | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 |
Honomu | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Hoolehua | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
JBPHH | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 |
Kaaawa | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Kahuku | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Kahului | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
Kailua | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Kailua Kona | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Kalaheo | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Kalaupapa | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
Kamuela | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Kaneohe | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Kapaa | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Kapaau | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Kapolei | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Kaumakani | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Kaunakakai | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
Keaau | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Kealakekua | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Kealia | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Kekaha | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Kihei | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
Kilauea | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Koloa | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Kula | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
Kunia | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Kurtistown | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Lahaina | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
Laie | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Lanai City | $1,062.00 | $812.00 | $1,101.00 | $977.00 | $1,075.00 | $1,062.00 | $812.00 | $1,101.00 | $977.00 | $1,075.00 |
Laupahoehoe | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Lihue | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Makawao | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
Makaweli | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Maunaloa | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
MCBH Kaneohe Bay | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 |
Mililani | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Mountain View | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Naalehu | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Ninole | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Ookala | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Paauilo | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Pahala | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Pahoa | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Paia | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
Papaaloa | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Papaikou | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Pearl City | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Pepeekeo | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Princeville | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Schofield Barracks | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 |
Tripler Army Medical Center | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 | $1,132.00 | $884.00 | $1,174.00 | $1,057.00 | $1,149.00 |
Volcano | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Wahiawa | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Waialua | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Waianae | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Waikoloa | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 | $1,252.00 | $945.00 | $1,309.00 | $1,143.00 | $1,263.00 |
Wailuku | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 | $1,118.00 | $858.00 | $1,160.00 | $1,031.00 | $1,130.00 |
Waimanalo | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 | $1,128.00 | $880.00 | $1,169.00 | $1,055.00 | $1,146.00 |
Waimea | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 | $997.00 | $753.00 | $1,034.00 | $919.00 | $1,011.00 |
Waipahu | $1,140.00 | $888.00 | $1,180.00 | $1,063.00 | $1,157.00 | $1,140.00 | $888.00 | $1,180.00 | $1,063.00 | $1,157.00 |
Insurance fraud
Hawaii auto insurance fraud can include staging an accident to collect from another person's insurance coverage, abandoning a car and reporting it stolen or misrepresenting accident facts in order to collect insurance payouts.
According to insurance industry website, InsWeb, insurance fraud is up 61 percent in the state of Hawaii. InsWeb indicates that the economy is the driving force behind these new fraudulent insurance claims.
Driving Under the Influence
More than 5,000 accidents happen every year that are the result of people driving under the influence of alcohol in Hawaii. Roughly 50 of these injuries result in fatalities, and in all of these accidents, the driver's blood alcohol level (BAC) was either at the legal limit of 0.08 or above.
Strange Laws in Hawaii
Hawaii has its own fair share of unusual laws. According to Hawaii Funny Laws, it is illegal not to own a boat in Hawaii. It is also illegal to place a coin in your ear, and if you are in a public park, it is illegal to annoy a bird.
An Interesting Fact
Did you know that some of Hawaii's smaller islands are not named? According to a realty website, any unnamed island in Hawaii is considered part of Honolulu.
Driving in Hawaii
Driving in Hawaii is anything but ordinary. The biggest Hawaiian island is Hawaii and is nicknamed "The Big Island." On a three-day Big Island driving tour, where the entire island is explored via roadways, travelers will experience lush landscapes, jungles, scenes of flowing lava and much more.
This tour is detailed on the National Geographic Website and in their book, "Drives of a lifetime."
Vacation Destination
Millions of tourists go to Hawaii each year, mostly from the U.S. mainland and Japan. Hawaii residents must be especially observant and cautious because they may be sharing the roadways with drivers completely familiar with Hawaii's rules of the road.
Auto Insurance Center Methodology
Auto insurance quotes are for a hypothetical driver who has state minimum coverage with $500 deductibles for one vehicle. The driver is male or female, 35 years old, has good credit, a college degree, and is employed with a clean driving record, no lapse in coverage, or claims. The vehicles are driven 16,000 miles per year for commuting and are garaged on premises. The auto quotes include common discounts and are estimates, but not guaranteed.
Insurance Education
4 Tips for Using Electronic Proof of Insurance During Traffic Stops
What Are Those Warnings Lights on Your Car's Dashboard Telling You?
What Can Car Buyers Expect in 2018? More Technology and a Family Focus
When Will Driverless Cars Come to Your State?
Audi Debuts Navigation Feature that Counts Down to Green Light